Tables
League tables
Updated after every round from the licensed feed. Football data provided by the Football-Data.org API.
Premier League
Updated 07:09 ET, Nov 3, 2026 | # | Team | P | W | D | L | GD | Pts |
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 0 | 13 |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 13 | Newcastle | 9 | 3 | 2 | 4 | -3 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
La Liga
Updated 07:09 ET, Nov 3, 2026 | # | Team | P | W | D | L | GD | Pts |
| 1 | Barcelona | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | Atlético Madrid | 11 | 9 | 1 | 1 | +14 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | +18 | 27 |
| 4 | Real Betis | 11 | 7 | 2 | 2 | +3 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | Sevilla | 11 | 5 | 2 | 4 | -2 | 17 |
| 7 | Athletic Club | 10 | 4 | 3 | 3 | +4 | 15 |
| 8 | Deportivo La Coruña | 11 | 3 | 5 | 3 | +1 | 14 |
| 9 | Villarreal | 11 | 3 | 3 | 5 | 0 | 12 |
| 10 | Celta Vigo | 11 | 2 | 6 | 3 | 0 | 12 |
| 11 | Alavés | 11 | 3 | 3 | 5 | -2 | 12 |
| 12 | Rayo Vallecano | 10 | 3 | 3 | 4 | -5 | 12 |
| 13 | Getafe | 11 | 3 | 3 | 5 | -8 | 12 |
| 14 | Espanyol | 11 | 3 | 2 | 6 | -1 | 11 |
| 15 | Osasuna | 11 | 3 | 2 | 6 | -11 | 11 |
| 16 | Racing Santander | 11 | 3 | 2 | 6 | -14 | 11 |
| 17 | Elche | 11 | 2 | 4 | 5 | -4 | 10 |
| 18 | Levante | 11 | 2 | 4 | 5 | -5 | 10 |
| 19 | Valencia | 11 | 2 | 3 | 6 | -9 | 9 |
| 20 | Málaga | 11 | 0 | 5 | 6 | -13 | 5 |
Serie A
Updated 07:09 ET, Nov 3, 2026 | # | Team | P | W | D | L | GD | Pts |
| 1 | Lazio | 10 | 9 | 1 | 0 | +16 | 28 |
| 2 | Inter | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | Roma | 10 | 7 | 3 | 0 | +18 | 24 |
| 4 | Como | 10 | 7 | 2 | 1 | +10 | 23 |
| 5 | Milan | 10 | 6 | 3 | 1 | +9 | 21 |
| 6 | Frosinone | 10 | 6 | 2 | 2 | +10 | 20 |
| 7 | Juventus | 10 | 5 | 2 | 3 | +3 | 17 |
| 8 | Napoli | 10 | 4 | 2 | 4 | +4 | 14 |
| 9 | Bologna | 10 | 4 | 2 | 4 | +1 | 14 |
| 10 | Torino | 10 | 4 | 1 | 5 | -2 | 13 |
| 11 | Genoa | 10 | 4 | 1 | 5 | -4 | 13 |
| 12 | Cagliari | 10 | 4 | 1 | 5 | -6 | 13 |
| 13 | Atalanta | 10 | 3 | 2 | 5 | -4 | 11 |
| 14 | Lecce | 10 | 3 | 0 | 7 | -10 | 9 |
| 15 | Parma | 10 | 2 | 2 | 6 | -7 | 8 |
| 16 | Fiorentina | 10 | 2 | 2 | 6 | -8 | 8 |
| 17 | Sassuolo | 10 | 2 | 2 | 6 | -10 | 8 |
| 18 | Monza | 10 | 2 | 1 | 7 | -7 | 7 |
| 19 | Udinese | 10 | 1 | 2 | 7 | -12 | 5 |
| 20 | Venezia | 10 | 1 | 0 | 9 | -14 | 3 |
Bundesliga
Updated 07:09 ET, Nov 3, 2026 | # | Team | P | W | D | L | GD | Pts |
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | +8 | 18 |
| 3 | Freiburg | 8 | 5 | 1 | 2 | +8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | +11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | +3 | 15 |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | +2 | 13 |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 0 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | -5 | 11 |
| 9 | Mainz 05 | 8 | 3 | 1 | 4 | 0 | 10 |
| 10 | Augsburg | 8 | 2 | 3 | 3 | +3 | 9 |
| 11 | VfB Stuttgart | 8 | 3 | 0 | 5 | -1 | 9 |
| 12 | Hoffenheim | 8 | 3 | 0 | 5 | -2 | 9 |
| 13 | 1. FC Köln | 8 | 2 | 3 | 3 | -3 | 9 |
| 14 | Paderborn | 8 | 2 | 3 | 3 | -3 | 9 |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | -12 | 9 |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | -12 | 7 |
| 17 | Schalke 04 | 8 | 1 | 3 | 4 | -5 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | -11 | 4 |
Ligue 1
Updated 07:09 ET, Nov 3, 2026 | # | Team | P | W | D | L | GD | Pts |
| 1 | PSG | 9 | 6 | 2 | 1 | +11 | 20 |
| 2 | Lille | 9 | 5 | 3 | 1 | +6 | 18 |
| 3 | Lyon | 9 | 5 | 2 | 2 | +8 | 17 |
| 4 | Paris FC | 9 | 5 | 2 | 2 | +6 | 17 |
| 5 | Rennes | 9 | 5 | 1 | 3 | +1 | 16 |
| 6 | Marseille | 9 | 5 | 0 | 4 | +7 | 15 |
| 7 | Monaco | 9 | 4 | 3 | 2 | +2 | 15 |
| 8 | Nice | 9 | 4 | 2 | 3 | +1 | 14 |
| 9 | Lens | 9 | 4 | 1 | 4 | +3 | 13 |
| 10 | Brest | 9 | 3 | 3 | 3 | +4 | 12 |
| 11 | Lorient | 9 | 3 | 3 | 3 | -1 | 12 |
| 12 | Toulouse | 9 | 2 | 4 | 3 | -1 | 10 |
| 13 | Strasbourg | 9 | 3 | 1 | 5 | -2 | 10 |
| 14 | Auxerre | 9 | 3 | 1 | 5 | -10 | 10 |
| 15 | Angers | 9 | 2 | 2 | 5 | -8 | 8 |
| 16 | Troyes | 9 | 2 | 2 | 5 | -9 | 8 |
| 17 | Le Mans | 9 | 1 | 4 | 4 | -7 | 7 |
| 18 | Le Havre | 9 | 0 | 2 | 7 | -11 | 2 |
Champions League
Updated 07:09 ET, Nov 3, 2026 | # | Team | P | W | D | L | GD | Pts |
| 1 | PSG | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | +5 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | Barcelona | 3 | 2 | 0 | 1 | +5 | 6 |
| 9 | Como | 3 | 2 | 0 | 1 | +5 | 6 |
| 10 | Manchester City | 3 | 2 | 0 | 1 | +4 | 6 |
| 11 | Club Brugge | 3 | 2 | 0 | 1 | +3 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | Bayern Munich | 3 | 1 | 2 | 0 | +5 | 5 |
| 15 | Roma | 3 | 1 | 1 | 1 | +3 | 4 |
| 16 | Atlético Madrid | 3 | 1 | 1 | 1 | +1 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | +1 | 4 |
| 18 | PSV | 3 | 1 | 1 | 1 | 0 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 0 | 3 |
| 20 | Inter | 3 | 1 | 0 | 2 | -1 | 3 |
| 20 | Manchester United | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | -3 | 3 |
| 24 | LASK | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | Sabah | 3 | 1 | 0 | 2 | -3 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | -4 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | -4 | 3 |
| 28 | Bodø/Glimt | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | AEK Athens | 3 | 1 | 0 | 2 | -5 | 3 |
| 29 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | Porto | 3 | 0 | 0 | 3 | -4 | 0 |
| 35 | Lille | 3 | 0 | 0 | 3 | -6 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | -12 | 0 |