Match News
Europa League · Thu, 5 Nov, 18:45 WAT

Crystal Palace v Hoffenheim, 5 November 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Crystal Palace win: 1.96 → 2.00
1.851.911.972.042.10 Fri, 30 Oct 13:53Tue, 3 Nov 19:23

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Latest price

Captured (WAT)HomeDrawAway
Opening price13:53 WAT, 30 Oct 20261.963.993.62
Latest price19:23 WAT, 3 Nov 20262.004.113.69
implied chance50.1%24.3%27.1%

Handicap and goals line at the close

Handicap -0.5Crystal Palace 2.00Hoffenheim 1.96
Goals line 3.5Over 2.38Under 1.67

Every capture

Captured (WAT)HomeDrawAway
13:53 WAT, 30 Oct 20261.963.993.62
11:30 WAT, 31 Oct 20261.944.003.62
15:42 WAT, 31 Oct 20261.984.003.57
18:20 WAT, 31 Oct 20261.984.033.57
21:38 WAT, 31 Oct 20261.984.003.58
01:01 WAT, 1 Nov 20261.984.003.58
06:51 WAT, 1 Nov 20261.984.003.59
09:37 WAT, 1 Nov 20261.984.003.58
10:22 WAT, 1 Nov 20262.004.033.51
11:23 WAT, 1 Nov 20261.984.073.54
12:23 WAT, 1 Nov 20261.994.003.56
13:23 WAT, 1 Nov 20261.994.003.56
14:11 WAT, 1 Nov 20261.994.003.56
15:22 WAT, 1 Nov 20261.994.003.58
18:22 WAT, 1 Nov 20261.984.083.59
20:22 WAT, 1 Nov 20261.984.083.59
21:23 WAT, 1 Nov 20261.984.083.59
04:23 WAT, 2 Nov 20261.984.083.59
05:22 WAT, 2 Nov 20261.984.083.59
09:28 WAT, 2 Nov 20261.984.083.59
10:20 WAT, 2 Nov 20261.984.083.59
11:23 WAT, 2 Nov 20261.994.083.59
12:28 WAT, 2 Nov 20261.994.083.59
13:36 WAT, 2 Nov 20261.994.083.59
14:27 WAT, 2 Nov 20261.984.093.60
15:31 WAT, 2 Nov 20261.984.083.60
16:45 WAT, 2 Nov 20261.994.083.64
17:50 WAT, 2 Nov 20261.994.083.68
18:47 WAT, 2 Nov 20261.994.113.69
20:23 WAT, 2 Nov 20261.994.113.68
20:44 WAT, 2 Nov 20261.994.113.68
21:23 WAT, 2 Nov 20261.994.113.68
22:22 WAT, 2 Nov 20262.004.113.68
23:22 WAT, 2 Nov 20262.004.113.68
00:23 WAT, 3 Nov 20262.004.113.68
01:22 WAT, 3 Nov 20262.004.113.68
02:22 WAT, 3 Nov 20262.004.113.68
03:12 WAT, 3 Nov 20262.004.113.68
04:23 WAT, 3 Nov 20262.004.113.68
05:22 WAT, 3 Nov 20262.004.113.68
06:22 WAT, 3 Nov 20262.004.113.68
07:23 WAT, 3 Nov 20262.004.083.68
08:23 WAT, 3 Nov 20262.004.083.68
10:22 WAT, 3 Nov 20262.004.083.68
10:58 WAT, 3 Nov 20262.004.083.69
12:23 WAT, 3 Nov 20262.004.083.69
13:23 WAT, 3 Nov 20262.004.083.69
14:23 WAT, 3 Nov 20262.004.083.65
15:23 WAT, 3 Nov 20262.004.083.69
16:22 WAT, 3 Nov 20262.014.083.69
17:23 WAT, 3 Nov 20262.014.083.69
18:23 WAT, 3 Nov 20262.004.083.73
18:44 WAT, 3 Nov 20262.004.083.73
19:23 WAT, 3 Nov 20262.004.113.69

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.