Match News
Premier League · Sat, 7 Nov, 16:00 WAT

Fulham v Newcastle, 7 November 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Newcastle win: 3.11 → 3.65
3.053.243.423.613.80 Sat, 31 Oct 21:38Tue, 3 Nov 21:23

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Latest price

Captured (WAT)HomeDrawAway
Opening price21:38 WAT, 31 Oct 20262.293.633.11
Latest price21:23 WAT, 3 Nov 20262.093.833.65
implied chance47.8%26.1%27.4%

Handicap and goals line at the close

Handicap 0Fulham 1.57Newcastle 2.72
Goals line 2.5Over 1.72Under 2.34

Every capture

Captured (WAT)HomeDrawAway
21:38 WAT, 31 Oct 20262.293.633.11
01:02 WAT, 1 Nov 20262.173.673.45
06:51 WAT, 1 Nov 20262.173.673.49
09:37 WAT, 1 Nov 20262.173.673.44
10:22 WAT, 1 Nov 20262.173.673.60
11:23 WAT, 1 Nov 20262.173.673.52
12:23 WAT, 1 Nov 20262.173.673.49
13:23 WAT, 1 Nov 20262.173.693.49
14:11 WAT, 1 Nov 20262.173.693.50
15:22 WAT, 1 Nov 20262.173.693.49
16:22 WAT, 1 Nov 20262.183.693.51
17:23 WAT, 1 Nov 20262.173.693.49
18:22 WAT, 1 Nov 20262.173.693.49
19:23 WAT, 1 Nov 20262.173.713.45
20:22 WAT, 1 Nov 20262.183.713.45
22:23 WAT, 1 Nov 20262.183.713.45
23:19 WAT, 1 Nov 20262.183.713.45
00:22 WAT, 2 Nov 20262.173.713.44
01:22 WAT, 2 Nov 20262.183.713.45
04:23 WAT, 2 Nov 20262.273.743.23
05:22 WAT, 2 Nov 20262.273.743.23
06:23 WAT, 2 Nov 20262.273.743.23
07:25 WAT, 2 Nov 20262.283.743.23
09:27 WAT, 2 Nov 20262.283.743.23
10:20 WAT, 2 Nov 20262.283.743.23
11:23 WAT, 2 Nov 20262.283.743.23
12:28 WAT, 2 Nov 20262.293.713.23
13:35 WAT, 2 Nov 20262.303.713.23
14:27 WAT, 2 Nov 20262.303.723.23
15:31 WAT, 2 Nov 20262.273.723.23
16:45 WAT, 2 Nov 20262.273.733.25
17:50 WAT, 2 Nov 20262.273.733.23
20:44 WAT, 2 Nov 20262.273.733.25
21:23 WAT, 2 Nov 20262.223.693.34
22:22 WAT, 2 Nov 20262.173.743.44
23:22 WAT, 2 Nov 20262.173.783.72
00:23 WAT, 3 Nov 20262.123.783.65
01:22 WAT, 3 Nov 20262.093.783.65
02:22 WAT, 3 Nov 20262.093.783.65
04:23 WAT, 3 Nov 20262.093.783.65
07:23 WAT, 3 Nov 20262.093.783.67
09:23 WAT, 3 Nov 20262.103.783.64
10:22 WAT, 3 Nov 20262.103.783.65
10:58 WAT, 3 Nov 20262.083.833.65
12:23 WAT, 3 Nov 20262.093.833.65
13:23 WAT, 3 Nov 20262.093.783.65
14:23 WAT, 3 Nov 20262.093.833.65
15:23 WAT, 3 Nov 20262.093.783.67
16:22 WAT, 3 Nov 20262.093.833.67
17:23 WAT, 3 Nov 20262.093.833.65
20:23 WAT, 3 Nov 20262.083.833.65
21:23 WAT, 3 Nov 20262.093.833.65

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.