Match News
Europa League · Thu, 5 Nov, 21:00 WAT

Torreense v Ararat-Armenia, 5 November 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Torreense win: 1.78 → 1.81
1.701.751.801.851.90 Fri, 30 Oct 13:54Tue, 3 Nov 18:23

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Latest price

Captured (WAT)HomeDrawAway
Opening price13:54 WAT, 30 Oct 20261.783.834.88
Latest price18:23 WAT, 3 Nov 20261.813.934.83
implied chance55.1%25.4%20.7%

Handicap and goals line at the close

Handicap -0.5Torreense 1.81Ararat-Armenia 2.17
Goals line 2.5Over 2.08Under 1.88

Every capture

Captured (WAT)HomeDrawAway
13:54 WAT, 30 Oct 20261.783.834.88
11:30 WAT, 31 Oct 20261.773.834.88
15:42 WAT, 31 Oct 20261.793.834.88
18:20 WAT, 31 Oct 20261.793.834.88
21:38 WAT, 31 Oct 20261.793.884.88
01:01 WAT, 1 Nov 20261.803.884.88
06:51 WAT, 1 Nov 20261.803.884.88
09:37 WAT, 1 Nov 20261.803.884.88
10:22 WAT, 1 Nov 20261.793.834.90
11:23 WAT, 1 Nov 20261.803.884.90
12:23 WAT, 1 Nov 20261.803.884.88
13:22 WAT, 1 Nov 20261.803.884.88
14:11 WAT, 1 Nov 20261.803.834.88
14:23 WAT, 1 Nov 20261.803.884.88
15:22 WAT, 1 Nov 20261.793.884.88
16:22 WAT, 1 Nov 20261.803.834.88
17:23 WAT, 1 Nov 20261.803.884.88
18:22 WAT, 1 Nov 20261.803.884.88
20:22 WAT, 1 Nov 20261.803.894.88
22:23 WAT, 1 Nov 20261.793.894.88
03:23 WAT, 2 Nov 20261.793.894.88
09:28 WAT, 2 Nov 20261.793.894.88
10:20 WAT, 2 Nov 20261.793.894.88
11:23 WAT, 2 Nov 20261.793.894.90
12:28 WAT, 2 Nov 20261.793.894.90
13:36 WAT, 2 Nov 20261.803.894.88
14:27 WAT, 2 Nov 20261.793.894.88
15:31 WAT, 2 Nov 20261.793.894.88
16:45 WAT, 2 Nov 20261.793.934.88
18:47 WAT, 2 Nov 20261.793.934.88
20:23 WAT, 2 Nov 20261.793.934.88
20:44 WAT, 2 Nov 20261.793.934.88
21:23 WAT, 2 Nov 20261.793.934.88
22:22 WAT, 2 Nov 20261.813.934.88
23:22 WAT, 2 Nov 20261.813.934.71
00:23 WAT, 3 Nov 20261.813.934.75
02:22 WAT, 3 Nov 20261.813.934.75
03:12 WAT, 3 Nov 20261.813.934.72
04:23 WAT, 3 Nov 20261.813.934.75
05:22 WAT, 3 Nov 20261.813.934.80
06:22 WAT, 3 Nov 20261.813.934.80
08:23 WAT, 3 Nov 20261.813.934.80
09:23 WAT, 3 Nov 20261.813.934.80
10:58 WAT, 3 Nov 20261.813.934.80
12:23 WAT, 3 Nov 20261.813.934.80
13:23 WAT, 3 Nov 20261.813.934.76
14:23 WAT, 3 Nov 20261.813.934.80
15:23 WAT, 3 Nov 20261.813.934.76
16:22 WAT, 3 Nov 20261.813.934.81
17:23 WAT, 3 Nov 20261.813.934.77
18:23 WAT, 3 Nov 20261.813.934.83

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.