Match News
Serie A · Sun, Nov 8, 09:00 ET

Genoa vs Milan, November 8, 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Milan win: 1.77 → 1.85
1.701.761.821.891.95 Sun, Nov 1 09:22Tue, Nov 3 12:23

Source: BettingBeast's live odds feed, captured at the times shown (ET). Prices move.

Opening price · Latest price

Captured (ET)HomeDrawAway
Opening price09:22 ET, Nov 1, 20264.743.641.77
Latest price12:23 ET, Nov 3, 20264.983.691.85
implied chance20.1%27.1%54.1%

Handicap and goals line at the close

Handicap 0.5Genoa 2.10Milan 1.85
Goals line 2.5Over 2.22Under 1.79

Every capture

Captured (ET)HomeDrawAway
09:22 ET, Nov 1, 20264.743.641.77
10:22 ET, Nov 1, 20264.743.641.79
11:23 ET, Nov 1, 20264.743.721.80
13:23 ET, Nov 1, 20264.643.721.80
13:31 ET, Nov 1, 20264.643.721.80
14:22 ET, Nov 1, 20264.993.721.81
16:23 ET, Nov 1, 20264.993.721.83
18:23 ET, Nov 1, 20264.993.721.83
19:23 ET, Nov 1, 20264.993.721.83
22:23 ET, Nov 1, 20264.753.721.83
23:22 ET, Nov 1, 20264.793.721.83
00:23 ET, Nov 2, 20264.793.721.84
01:24 ET, Nov 2, 20264.793.721.84
02:32 ET, Nov 2, 20264.793.721.84
03:28 ET, Nov 2, 20264.793.671.84
04:20 ET, Nov 2, 20264.793.671.83
05:23 ET, Nov 2, 20264.803.671.85
07:36 ET, Nov 2, 20264.803.671.85
08:27 ET, Nov 2, 20264.803.671.85
09:31 ET, Nov 2, 20264.803.671.85
10:45 ET, Nov 2, 20264.833.671.85
11:50 ET, Nov 2, 20264.803.671.86
12:47 ET, Nov 2, 20264.793.671.86
13:25 ET, Nov 2, 20264.803.671.86
14:43 ET, Nov 2, 20264.793.671.84
16:22 ET, Nov 2, 20264.803.671.86
17:22 ET, Nov 2, 20264.783.671.86
18:23 ET, Nov 2, 20264.783.671.86
19:22 ET, Nov 2, 20264.833.671.85
20:22 ET, Nov 2, 20264.833.671.85
21:12 ET, Nov 2, 20264.833.671.85
22:23 ET, Nov 2, 20264.833.671.85
23:22 ET, Nov 2, 20264.813.671.85
00:22 ET, Nov 3, 20264.833.671.85
03:23 ET, Nov 3, 20264.833.671.84
04:58 ET, Nov 3, 20264.983.691.85
06:23 ET, Nov 3, 20264.983.691.85
07:23 ET, Nov 3, 20264.983.691.85
08:23 ET, Nov 3, 20264.983.691.85
09:23 ET, Nov 3, 20264.983.691.85
11:23 ET, Nov 3, 20264.983.691.88
12:23 ET, Nov 3, 20264.983.691.85

19+ (18+ in Quebec, Alberta and Manitoba). Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Responsible Gambling Council.