Match News
Bundesliga · Sat, 7 Nov, 11:00 WAT

RB Leipzig v Augsburg, 7 November 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Augsburg win: 5.55 → 5.86
5.505.615.725.845.95 Sat, 31 Oct 11:30Tue, 3 Nov 19:23

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Latest price

Captured (WAT)HomeDrawAway
Opening price11:30 WAT, 31 Oct 20261.495.545.55
Latest price19:23 WAT, 3 Nov 20261.505.595.86
implied chance66.8%17.9%17.1%

Handicap and goals line at the close

Handicap -1.5RB Leipzig 2.18Augsburg 1.78
Goals line 4.5Over 2.65Under 1.56

Every capture

Captured (WAT)HomeDrawAway
11:30 WAT, 31 Oct 20261.495.545.55
15:40 WAT, 31 Oct 20261.465.545.55
18:20 WAT, 31 Oct 20261.465.555.81
21:38 WAT, 31 Oct 20261.495.595.88
01:02 WAT, 1 Nov 20261.495.595.88
06:51 WAT, 1 Nov 20261.485.665.87
10:22 WAT, 1 Nov 20261.485.595.68
11:23 WAT, 1 Nov 20261.485.595.66
12:23 WAT, 1 Nov 20261.465.595.87
13:22 WAT, 1 Nov 20261.465.595.78
15:22 WAT, 1 Nov 20261.475.625.78
16:22 WAT, 1 Nov 20261.475.595.78
17:23 WAT, 1 Nov 20261.475.595.82
18:22 WAT, 1 Nov 20261.475.595.82
19:23 WAT, 1 Nov 20261.475.595.88
22:23 WAT, 1 Nov 20261.475.595.88
02:46 WAT, 2 Nov 20261.475.555.66
03:23 WAT, 2 Nov 20261.475.555.70
04:23 WAT, 2 Nov 20261.475.555.88
05:22 WAT, 2 Nov 20261.485.555.70
06:23 WAT, 2 Nov 20261.485.555.70
07:25 WAT, 2 Nov 20261.505.595.65
09:28 WAT, 2 Nov 20261.505.595.65
10:20 WAT, 2 Nov 20261.505.555.65
11:23 WAT, 2 Nov 20261.505.595.65
13:36 WAT, 2 Nov 20261.505.595.65
14:27 WAT, 2 Nov 20261.495.595.65
15:31 WAT, 2 Nov 20261.505.595.65
16:45 WAT, 2 Nov 20261.505.575.67
17:50 WAT, 2 Nov 20261.505.575.67
18:47 WAT, 2 Nov 20261.505.595.67
19:26 WAT, 2 Nov 20261.505.595.67
20:23 WAT, 2 Nov 20261.505.595.67
20:44 WAT, 2 Nov 20261.505.595.67
21:23 WAT, 2 Nov 20261.505.595.67
22:22 WAT, 2 Nov 20261.505.595.67
23:22 WAT, 2 Nov 20261.505.595.67
01:22 WAT, 3 Nov 20261.505.595.67
04:23 WAT, 3 Nov 20261.505.595.67
06:22 WAT, 3 Nov 20261.505.595.67
07:23 WAT, 3 Nov 20261.495.595.67
09:23 WAT, 3 Nov 20261.495.595.67
10:58 WAT, 3 Nov 20261.505.595.86
12:23 WAT, 3 Nov 20261.495.675.87
13:23 WAT, 3 Nov 20261.495.675.87
16:22 WAT, 3 Nov 20261.495.595.86
17:23 WAT, 3 Nov 20261.505.595.86
18:22 WAT, 3 Nov 20261.505.595.86
18:44 WAT, 3 Nov 20261.505.595.86
19:23 WAT, 3 Nov 20261.505.595.86

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.