Match News
Bundesliga · Sat, Nov 7, 05:00 ET

RB Leipzig vs Augsburg, November 7, 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Augsburg win: 5.55 → 5.86
5.505.615.725.845.95 Sat, Oct 31 06:30Tue, Nov 3 15:23

Source: BettingBeast's live odds feed, captured at the times shown (ET). Prices move.

Opening price · Latest price

Captured (ET)HomeDrawAway
Opening price06:30 ET, Oct 31, 20261.495.545.55
Latest price15:23 ET, Nov 3, 20261.495.595.86
implied chance67.1%17.9%17.1%

Handicap and goals line at the close

Handicap -1.5RB Leipzig 2.18Augsburg 1.78
Goals line 4.5Over 2.63Under 1.56

Every capture

Captured (ET)HomeDrawAway
06:30 ET, Oct 31, 20261.495.545.55
10:40 ET, Oct 31, 20261.465.545.55
13:20 ET, Oct 31, 20261.465.555.81
16:38 ET, Oct 31, 20261.495.595.88
20:02 ET, Oct 31, 20261.495.595.88
01:51 ET, Nov 1, 20261.485.665.87
04:22 ET, Nov 1, 20261.485.595.68
05:23 ET, Nov 1, 20261.485.595.66
06:23 ET, Nov 1, 20261.465.595.87
07:22 ET, Nov 1, 20261.465.595.78
09:22 ET, Nov 1, 20261.475.625.78
10:22 ET, Nov 1, 20261.475.595.78
11:23 ET, Nov 1, 20261.475.595.82
12:22 ET, Nov 1, 20261.475.595.82
13:23 ET, Nov 1, 20261.475.595.88
16:23 ET, Nov 1, 20261.475.595.88
20:46 ET, Nov 1, 20261.475.555.66
21:23 ET, Nov 1, 20261.475.555.70
22:23 ET, Nov 1, 20261.475.555.88
23:22 ET, Nov 1, 20261.485.555.70
00:23 ET, Nov 2, 20261.485.555.70
01:25 ET, Nov 2, 20261.505.595.65
03:28 ET, Nov 2, 20261.505.595.65
04:20 ET, Nov 2, 20261.505.555.65
05:23 ET, Nov 2, 20261.505.595.65
07:36 ET, Nov 2, 20261.505.595.65
08:27 ET, Nov 2, 20261.495.595.65
09:31 ET, Nov 2, 20261.505.595.65
10:45 ET, Nov 2, 20261.505.575.67
11:50 ET, Nov 2, 20261.505.575.67
12:47 ET, Nov 2, 20261.505.595.67
13:26 ET, Nov 2, 20261.505.595.67
14:23 ET, Nov 2, 20261.505.595.67
14:44 ET, Nov 2, 20261.505.595.67
15:23 ET, Nov 2, 20261.505.595.67
16:22 ET, Nov 2, 20261.505.595.67
17:22 ET, Nov 2, 20261.505.595.67
19:22 ET, Nov 2, 20261.505.595.67
22:23 ET, Nov 2, 20261.505.595.67
00:22 ET, Nov 3, 20261.505.595.67
01:23 ET, Nov 3, 20261.495.595.67
03:23 ET, Nov 3, 20261.495.595.67
04:58 ET, Nov 3, 20261.505.595.86
06:23 ET, Nov 3, 20261.495.675.87
07:23 ET, Nov 3, 20261.495.675.87
10:22 ET, Nov 3, 20261.495.595.86
11:23 ET, Nov 3, 20261.505.595.86
12:22 ET, Nov 3, 20261.505.595.86
12:44 ET, Nov 3, 20261.505.595.86
13:23 ET, Nov 3, 20261.505.595.86
15:23 ET, Nov 3, 20261.495.595.86

19+ (18+ in Quebec, Alberta and Manitoba). Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Responsible Gambling Council.