Match News
Europa League · Thu, Nov 5, 15:00 ET

Hapoel Be'er Sheva vs OFI Crete, November 5, 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

OFI Crete win: 3.24 → 3.49
3.153.253.353.453.55 Fri, Oct 30 08:54Tue, Nov 3 15:23

Source: BettingBeast's live odds feed, captured at the times shown (ET). Prices move.

Opening price · Latest price

Captured (ET)HomeDrawAway
Opening price08:54 ET, Oct 30, 20262.173.713.24
Latest price15:23 ET, Nov 3, 20262.123.833.49
implied chance47.1%26.1%28.7%

Handicap and goals line at the close

Handicap -0.5Hapoel Be'er Sheva 2.12OFI Crete 1.85
Goals line 2.5Over 1.72Under 2.29

Every capture

Captured (ET)HomeDrawAway
08:54 ET, Oct 30, 20262.173.713.24
06:30 ET, Oct 31, 20262.173.713.28
10:42 ET, Oct 31, 20262.153.683.28
13:20 ET, Oct 31, 20262.153.683.28
16:38 ET, Oct 31, 20262.173.723.28
01:51 ET, Nov 1, 20262.173.693.28
03:36 ET, Nov 1, 20262.173.683.28
04:22 ET, Nov 1, 20262.183.723.25
05:23 ET, Nov 1, 20262.183.713.25
06:23 ET, Nov 1, 20262.173.723.28
08:11 ET, Nov 1, 20262.153.783.35
09:22 ET, Nov 1, 20262.153.783.35
12:22 ET, Nov 1, 20262.193.733.31
13:23 ET, Nov 1, 20262.193.733.34
15:23 ET, Nov 1, 20262.173.733.34
16:23 ET, Nov 1, 20262.153.783.39
17:19 ET, Nov 1, 20262.153.783.44
22:23 ET, Nov 1, 20262.153.783.44
23:22 ET, Nov 1, 20262.153.783.39
04:20 ET, Nov 2, 20262.153.773.39
05:23 ET, Nov 2, 20262.153.783.39
06:28 ET, Nov 2, 20262.153.783.39
10:45 ET, Nov 2, 20262.153.783.39
11:50 ET, Nov 2, 20262.153.823.39
12:47 ET, Nov 2, 20262.153.823.39
14:23 ET, Nov 2, 20262.153.823.39
14:44 ET, Nov 2, 20262.153.773.39
15:23 ET, Nov 2, 20262.153.733.39
16:22 ET, Nov 2, 20262.183.733.39
17:22 ET, Nov 2, 20262.183.733.39
18:23 ET, Nov 2, 20262.183.733.39
19:22 ET, Nov 2, 20262.183.743.39
20:22 ET, Nov 2, 20262.153.733.39
23:22 ET, Nov 2, 20262.153.743.39
00:22 ET, Nov 3, 20262.153.733.39
02:23 ET, Nov 3, 20262.153.763.39
04:58 ET, Nov 3, 20262.153.783.35
06:23 ET, Nov 3, 20262.153.783.44
07:23 ET, Nov 3, 20262.153.783.44
08:23 ET, Nov 3, 20262.153.783.44
09:23 ET, Nov 3, 20262.153.783.44
10:22 ET, Nov 3, 20262.153.783.44
11:23 ET, Nov 3, 20262.153.783.44
12:23 ET, Nov 3, 20262.123.783.49
12:44 ET, Nov 3, 20262.123.783.49
13:23 ET, Nov 3, 20262.123.783.49
14:23 ET, Nov 3, 20262.123.783.49
15:23 ET, Nov 3, 20262.123.833.49

19+ (18+ in Quebec, Alberta and Manitoba). Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Responsible Gambling Council.