Serie A · Sun, Nov 8, 12:00 ET
Inter vs Como, November 8, 2026: the odds before kick-off and the result
How the price for this match has moved since we first captured it. Updated at every capture until kick-off.
The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.
Opening price · Latest price
| Captured (ET) | Home | Draw | Away | |
|---|---|---|---|---|
| Opening price | 12:22 ET, Nov 1, 2026 | 1.77 | 4.37 | 4.07 |
| Latest price | 15:23 ET, Nov 3, 2026 | 1.85 | 4.53 | 4.07 |
| implied chance | 54.1% | 22.1% | 24.6% |
Handicap and goals line at the close
| Handicap -0.5 | Inter 1.85 | Como 2.17 |
| Goals line 2.5 | Over 1.54 | Under 2.73 |
Every capture
| Captured (ET) | Home | Draw | Away |
|---|---|---|---|
| 12:22 ET, Nov 1, 2026 | 1.77 | 4.37 | 4.07 |
| 13:23 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.17 |
| 13:31 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.17 |
| 14:22 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.09 |
| 15:23 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.09 |
| 16:23 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.09 |
| 17:20 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.09 |
| 17:22 ET, Nov 1, 2026 | 1.81 | 4.29 | 4.09 |
| 18:23 ET, Nov 1, 2026 | 1.80 | 4.27 | 4.02 |
| 19:23 ET, Nov 1, 2026 | 1.80 | 4.30 | 4.02 |
| 20:22 ET, Nov 1, 2026 | 1.80 | 4.30 | 4.02 |
| 20:46 ET, Nov 1, 2026 | 1.80 | 4.30 | 4.02 |
| 22:23 ET, Nov 1, 2026 | 1.80 | 4.30 | 4.02 |
| 23:22 ET, Nov 1, 2026 | 1.80 | 4.30 | 4.02 |
| 00:23 ET, Nov 2, 2026 | 1.82 | 4.32 | 4.12 |
| 01:25 ET, Nov 2, 2026 | 1.82 | 4.30 | 4.12 |
| 02:32 ET, Nov 2, 2026 | 1.82 | 4.32 | 4.12 |
| 03:28 ET, Nov 2, 2026 | 1.82 | 4.32 | 4.07 |
| 04:20 ET, Nov 2, 2026 | 1.82 | 4.30 | 4.07 |
| 05:23 ET, Nov 2, 2026 | 1.82 | 4.32 | 4.07 |
| 06:28 ET, Nov 2, 2026 | 1.82 | 4.32 | 4.07 |
| 08:27 ET, Nov 2, 2026 | 1.82 | 4.32 | 4.07 |
| 09:31 ET, Nov 2, 2026 | 1.81 | 4.32 | 4.07 |
| 10:45 ET, Nov 2, 2026 | 1.81 | 4.32 | 4.07 |
| 11:50 ET, Nov 2, 2026 | 1.83 | 4.32 | 4.07 |
| 12:47 ET, Nov 2, 2026 | 1.83 | 4.32 | 4.07 |
| 17:22 ET, Nov 2, 2026 | 1.83 | 4.32 | 4.07 |
| 18:23 ET, Nov 2, 2026 | 1.83 | 4.32 | 4.07 |
| 19:22 ET, Nov 2, 2026 | 1.83 | 4.32 | 4.07 |
| 01:23 ET, Nov 3, 2026 | 1.83 | 4.32 | 4.07 |
| 04:58 ET, Nov 3, 2026 | 1.83 | 4.53 | 4.07 |
| 07:23 ET, Nov 3, 2026 | 1.82 | 4.53 | 4.07 |
| 08:23 ET, Nov 3, 2026 | 1.85 | 4.53 | 4.07 |
| 15:23 ET, Nov 3, 2026 | 1.85 | 4.53 | 4.07 |
19+ (18+ in Quebec, Alberta and Manitoba). Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Responsible Gambling Council.