Match News
Europa League · Thu, 5 Nov, 21:00 WAT

Sturm Graz v Celje, 5 November 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Celje win: 5.29 → 5.86
5.105.315.535.745.95 Fri, 30 Oct 13:53Tue, 3 Nov 18:22

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Latest price

Captured (WAT)HomeDrawAway
Opening price13:53 WAT, 30 Oct 20261.594.505.29
Latest price18:22 WAT, 3 Nov 20261.564.585.86
implied chance64.1%21.8%17.1%

Handicap and goals line at the close

Handicap -1Sturm Graz 1.91Celje 1.99
Goals line 2.5Over 1.61Under 2.49

Every capture

Captured (WAT)HomeDrawAway
13:53 WAT, 30 Oct 20261.594.505.29
11:30 WAT, 31 Oct 20261.594.505.20
15:42 WAT, 31 Oct 20261.594.505.32
18:20 WAT, 31 Oct 20261.594.505.25
21:38 WAT, 31 Oct 20261.594.505.27
01:02 WAT, 1 Nov 20261.594.485.52
06:50 WAT, 1 Nov 20261.594.435.40
09:37 WAT, 1 Nov 20261.594.455.49
10:22 WAT, 1 Nov 20261.594.485.49
11:23 WAT, 1 Nov 20261.594.505.50
12:23 WAT, 1 Nov 20261.594.505.46
14:23 WAT, 1 Nov 20261.594.535.37
15:22 WAT, 1 Nov 20261.594.455.39
16:22 WAT, 1 Nov 20261.594.455.39
17:23 WAT, 1 Nov 20261.594.455.50
18:22 WAT, 1 Nov 20261.594.455.46
19:21 WAT, 1 Nov 20261.594.455.39
20:22 WAT, 1 Nov 20261.594.455.46
21:23 WAT, 1 Nov 20261.594.455.50
22:23 WAT, 1 Nov 20261.594.455.46
23:20 WAT, 1 Nov 20261.594.455.46
23:22 WAT, 1 Nov 20261.594.555.70
00:23 WAT, 2 Nov 20261.584.585.70
01:23 WAT, 2 Nov 20261.584.585.70
03:23 WAT, 2 Nov 20261.584.585.67
07:25 WAT, 2 Nov 20261.584.585.78
09:28 WAT, 2 Nov 20261.574.585.78
10:20 WAT, 2 Nov 20261.564.585.78
11:23 WAT, 2 Nov 20261.564.585.82
12:28 WAT, 2 Nov 20261.564.585.82
13:36 WAT, 2 Nov 20261.564.585.78
14:27 WAT, 2 Nov 20261.564.585.82
15:31 WAT, 2 Nov 20261.564.585.78
16:45 WAT, 2 Nov 20261.564.585.74
17:50 WAT, 2 Nov 20261.564.585.73
18:47 WAT, 2 Nov 20261.564.585.82
19:26 WAT, 2 Nov 20261.564.585.82
20:23 WAT, 2 Nov 20261.564.585.73
21:23 WAT, 2 Nov 20261.564.585.73
22:22 WAT, 2 Nov 20261.564.585.73
23:22 WAT, 2 Nov 20261.564.585.78
01:22 WAT, 3 Nov 20261.564.585.78
05:22 WAT, 3 Nov 20261.564.585.78
06:22 WAT, 3 Nov 20261.564.585.78
07:23 WAT, 3 Nov 20261.564.585.78
08:23 WAT, 3 Nov 20261.564.585.82
09:23 WAT, 3 Nov 20261.564.585.82
10:22 WAT, 3 Nov 20261.564.585.82
10:58 WAT, 3 Nov 20261.564.585.86
12:23 WAT, 3 Nov 20261.564.585.86
13:23 WAT, 3 Nov 20261.564.585.86
15:23 WAT, 3 Nov 20261.564.585.86
16:22 WAT, 3 Nov 20261.564.585.86
18:22 WAT, 3 Nov 20261.564.585.86

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.