Match News
Europa League · Thu, Nov 5, 15:00 ET

Sturm Graz vs Celje, November 5, 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Celje win: 5.29 → 5.86
5.105.315.535.745.95 Fri, Oct 30 08:53Tue, Nov 3 12:22

Source: BettingBeast's live odds feed, captured at the times shown (ET). Prices move.

Opening price · Latest price

Captured (ET)HomeDrawAway
Opening price08:53 ET, Oct 30, 20261.594.505.29
Latest price12:22 ET, Nov 3, 20261.564.585.86
implied chance64.1%21.8%17.1%

Handicap and goals line at the close

Handicap -1Sturm Graz 1.91Celje 1.99
Goals line 2.5Over 1.61Under 2.49

Every capture

Captured (ET)HomeDrawAway
08:53 ET, Oct 30, 20261.594.505.29
06:30 ET, Oct 31, 20261.594.505.20
10:42 ET, Oct 31, 20261.594.505.32
13:20 ET, Oct 31, 20261.594.505.25
16:38 ET, Oct 31, 20261.594.505.27
20:02 ET, Oct 31, 20261.594.485.52
01:50 ET, Nov 1, 20261.594.435.40
03:37 ET, Nov 1, 20261.594.455.49
04:22 ET, Nov 1, 20261.594.485.49
05:23 ET, Nov 1, 20261.594.505.50
06:23 ET, Nov 1, 20261.594.505.46
08:23 ET, Nov 1, 20261.594.535.37
09:22 ET, Nov 1, 20261.594.455.39
10:22 ET, Nov 1, 20261.594.455.39
11:23 ET, Nov 1, 20261.594.455.50
12:22 ET, Nov 1, 20261.594.455.46
13:21 ET, Nov 1, 20261.594.455.39
14:22 ET, Nov 1, 20261.594.455.46
15:23 ET, Nov 1, 20261.594.455.50
16:23 ET, Nov 1, 20261.594.455.46
17:20 ET, Nov 1, 20261.594.455.46
17:22 ET, Nov 1, 20261.594.555.70
18:23 ET, Nov 1, 20261.584.585.70
19:23 ET, Nov 1, 20261.584.585.70
21:23 ET, Nov 1, 20261.584.585.67
01:25 ET, Nov 2, 20261.584.585.78
03:28 ET, Nov 2, 20261.574.585.78
04:20 ET, Nov 2, 20261.564.585.78
05:23 ET, Nov 2, 20261.564.585.82
06:28 ET, Nov 2, 20261.564.585.82
07:36 ET, Nov 2, 20261.564.585.78
08:27 ET, Nov 2, 20261.564.585.82
09:31 ET, Nov 2, 20261.564.585.78
10:45 ET, Nov 2, 20261.564.585.74
11:50 ET, Nov 2, 20261.564.585.73
12:47 ET, Nov 2, 20261.564.585.82
13:26 ET, Nov 2, 20261.564.585.82
14:23 ET, Nov 2, 20261.564.585.73
15:23 ET, Nov 2, 20261.564.585.73
16:22 ET, Nov 2, 20261.564.585.73
17:22 ET, Nov 2, 20261.564.585.78
19:22 ET, Nov 2, 20261.564.585.78
23:22 ET, Nov 2, 20261.564.585.78
00:22 ET, Nov 3, 20261.564.585.78
01:23 ET, Nov 3, 20261.564.585.78
02:23 ET, Nov 3, 20261.564.585.82
03:23 ET, Nov 3, 20261.564.585.82
04:22 ET, Nov 3, 20261.564.585.82
04:58 ET, Nov 3, 20261.564.585.86
06:23 ET, Nov 3, 20261.564.585.86
07:23 ET, Nov 3, 20261.564.585.86
09:23 ET, Nov 3, 20261.564.585.86
10:22 ET, Nov 3, 20261.564.585.86
12:22 ET, Nov 3, 20261.564.585.86

19+ (18+ in Quebec, Alberta and Manitoba). Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Responsible Gambling Council.