Match News
Europa League · Thu, 5 Nov, 21:00 WAT

Sunderland v Dinamo Zagreb, 5 November 2026: the odds before kick-off and the result

How the price for this match has moved since we first captured it. Updated at every capture until kick-off.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Sunderland win: 1.46 → 1.51
1.401.451.501.551.60 Fri, 30 Oct 13:54Tue, 3 Nov 19:23

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Latest price

Captured (WAT)HomeDrawAway
Opening price13:54 WAT, 30 Oct 20261.464.667.06
Latest price19:23 WAT, 3 Nov 20261.514.776.83
implied chance66%21%14.6%

Handicap and goals line at the close

Handicap -0.5Sunderland 1.51Dinamo Zagreb 2.83
Goals line 2.5Over 1.69Under 2.32

Every capture

Captured (WAT)HomeDrawAway
13:54 WAT, 30 Oct 20261.464.667.06
11:30 WAT, 31 Oct 20261.464.677.06
18:20 WAT, 31 Oct 20261.464.727.13
21:38 WAT, 31 Oct 20261.464.697.13
01:01 WAT, 1 Nov 20261.464.727.13
06:51 WAT, 1 Nov 20261.464.687.13
09:37 WAT, 1 Nov 20261.464.697.13
10:22 WAT, 1 Nov 20261.464.757.13
11:23 WAT, 1 Nov 20261.464.727.13
12:23 WAT, 1 Nov 20261.464.687.13
13:23 WAT, 1 Nov 20261.464.697.13
14:11 WAT, 1 Nov 20261.464.687.13
20:22 WAT, 1 Nov 20261.464.687.13
23:20 WAT, 1 Nov 20261.464.727.13
01:23 WAT, 2 Nov 20261.464.757.13
02:22 WAT, 2 Nov 20261.464.687.10
04:23 WAT, 2 Nov 20261.464.687.06
05:22 WAT, 2 Nov 20261.464.887.47
06:23 WAT, 2 Nov 20261.464.887.47
07:25 WAT, 2 Nov 20261.464.927.47
08:32 WAT, 2 Nov 20261.464.927.61
09:28 WAT, 2 Nov 20261.464.897.54
10:20 WAT, 2 Nov 20261.464.887.54
11:23 WAT, 2 Nov 20261.464.897.44
12:28 WAT, 2 Nov 20261.464.897.61
13:36 WAT, 2 Nov 20261.474.787.20
14:27 WAT, 2 Nov 20261.484.787.07
15:31 WAT, 2 Nov 20261.484.837.13
16:45 WAT, 2 Nov 20261.484.867.20
17:50 WAT, 2 Nov 20261.484.867.13
18:47 WAT, 2 Nov 20261.504.867.06
19:26 WAT, 2 Nov 20261.504.867.06
20:23 WAT, 2 Nov 20261.504.867.06
20:44 WAT, 2 Nov 20261.504.867.06
21:23 WAT, 2 Nov 20261.504.757.06
22:22 WAT, 2 Nov 20261.504.757.07
23:22 WAT, 2 Nov 20261.524.756.86
00:23 WAT, 3 Nov 20261.524.756.77
01:22 WAT, 3 Nov 20261.514.756.83
02:22 WAT, 3 Nov 20261.514.756.83
03:12 WAT, 3 Nov 20261.504.756.95
04:23 WAT, 3 Nov 20261.504.757.01
05:22 WAT, 3 Nov 20261.504.757.01
06:22 WAT, 3 Nov 20261.504.757.07
07:23 WAT, 3 Nov 20261.504.756.88
08:23 WAT, 3 Nov 20261.514.756.88
09:23 WAT, 3 Nov 20261.514.756.88
10:22 WAT, 3 Nov 20261.514.756.83
10:58 WAT, 3 Nov 20261.504.756.71
12:23 WAT, 3 Nov 20261.514.756.88
13:23 WAT, 3 Nov 20261.514.756.83
14:23 WAT, 3 Nov 20261.514.726.77
15:23 WAT, 3 Nov 20261.514.756.71
16:22 WAT, 3 Nov 20261.514.756.77
17:23 WAT, 3 Nov 20261.514.756.77
18:23 WAT, 3 Nov 20261.514.756.83
19:23 WAT, 3 Nov 20261.514.776.83

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.