Match News
Champions League · Tue, 3 Nov, 21:00 WAT

Manchester United v Roma, 3 November 2026: the odds before kick-off and the result

How the price for this match moved from the first capture to kick-off, and what happened.

The opening price is the first one captured for this match; the closing price is the last before kick-off. Dividing 1 by a price gives the chance it implied. Prices are BettingBeast and do not change after kick-off.

Manchester United win: 2.43 → 2.15
2.102.212.332.442.55 Fri, 30 Oct 13:54Tue, 3 Nov 20:23

Source: BettingBeast's live odds feed, captured at the times shown (WAT). Prices move.

Opening price · Closing price

Captured (WAT)HomeDrawAway
Opening price13:54 WAT, 30 Oct 20262.434.152.75
Closing price20:23 WAT, 3 Nov 20262.154.333.19
implied chance46.5%23.1%31.4%

Handicap and goals line at the close

Handicap -0.5Manchester United 2.15Roma 1.85
Goals line 3.5Over 2.32Under 1.75

Every capture

Captured (WAT)HomeDrawAway
13:54 WAT, 30 Oct 20262.434.152.75
11:30 WAT, 31 Oct 20262.404.172.75
15:42 WAT, 31 Oct 20262.324.322.85
18:20 WAT, 31 Oct 20262.334.222.85
21:38 WAT, 31 Oct 20262.394.112.81
01:02 WAT, 1 Nov 20262.394.092.85
06:51 WAT, 1 Nov 20262.434.152.77
09:37 WAT, 1 Nov 20262.404.182.81
10:22 WAT, 1 Nov 20262.384.152.85
11:23 WAT, 1 Nov 20262.384.182.85
12:23 WAT, 1 Nov 20262.384.182.85
13:23 WAT, 1 Nov 20262.384.182.83
14:11 WAT, 1 Nov 20262.384.172.80
14:23 WAT, 1 Nov 20262.384.182.83
15:23 WAT, 1 Nov 20262.384.182.85
16:22 WAT, 1 Nov 20262.384.172.85
17:21 WAT, 1 Nov 20262.384.182.85
18:22 WAT, 1 Nov 20262.384.182.85
19:23 WAT, 1 Nov 20262.394.072.85
19:31 WAT, 1 Nov 20262.414.072.85
20:22 WAT, 1 Nov 20262.424.072.85
21:23 WAT, 1 Nov 20262.424.072.81
22:23 WAT, 1 Nov 20262.424.082.81
23:20 WAT, 1 Nov 20262.494.082.77
00:23 WAT, 2 Nov 20262.494.082.77
01:23 WAT, 2 Nov 20262.464.082.85
02:22 WAT, 2 Nov 20262.434.082.85
02:46 WAT, 2 Nov 20262.434.082.84
03:23 WAT, 2 Nov 20262.434.082.85
04:23 WAT, 2 Nov 20262.434.082.85
05:22 WAT, 2 Nov 20262.384.082.90
06:23 WAT, 2 Nov 20262.384.082.85
07:25 WAT, 2 Nov 20262.384.092.85
08:32 WAT, 2 Nov 20262.414.082.81
09:28 WAT, 2 Nov 20262.404.082.78
10:20 WAT, 2 Nov 20262.404.082.81
11:23 WAT, 2 Nov 20262.404.112.81
12:28 WAT, 2 Nov 20262.404.092.81
13:36 WAT, 2 Nov 20262.434.092.80
14:27 WAT, 2 Nov 20262.434.092.81
15:31 WAT, 2 Nov 20262.414.092.84
16:45 WAT, 2 Nov 20262.424.092.81
17:50 WAT, 2 Nov 20262.434.082.81
18:47 WAT, 2 Nov 20262.434.082.80
19:26 WAT, 2 Nov 20262.434.082.81
20:23 WAT, 2 Nov 20262.434.082.81
20:44 WAT, 2 Nov 20262.434.092.81
21:23 WAT, 2 Nov 20262.434.092.78
22:22 WAT, 2 Nov 20262.424.092.81
23:22 WAT, 2 Nov 20262.324.192.92
00:23 WAT, 3 Nov 20262.344.192.89
01:22 WAT, 3 Nov 20262.314.192.92
02:22 WAT, 3 Nov 20262.304.192.93
03:12 WAT, 3 Nov 20262.314.192.91
04:23 WAT, 3 Nov 20262.334.192.91
05:22 WAT, 3 Nov 20262.334.242.95
06:22 WAT, 3 Nov 20262.284.193.02
07:23 WAT, 3 Nov 20262.284.183.09
08:23 WAT, 3 Nov 20262.284.173.05
09:23 WAT, 3 Nov 20262.284.173.10
10:22 WAT, 3 Nov 20262.284.193.09
10:58 WAT, 3 Nov 20262.274.223.10
12:23 WAT, 3 Nov 20262.274.193.10
13:23 WAT, 3 Nov 20262.274.183.10
14:23 WAT, 3 Nov 20262.274.153.09
15:23 WAT, 3 Nov 20262.254.173.11
16:22 WAT, 3 Nov 20262.254.223.04
17:23 WAT, 3 Nov 20262.254.283.04
18:23 WAT, 3 Nov 20262.254.263.02
18:44 WAT, 3 Nov 20262.254.243.03
19:23 WAT, 3 Nov 20262.254.243.02
20:23 WAT, 3 Nov 20262.154.333.19

18+. Gambling involves risk and can be addictive. Please gamble responsibly. Prices quoted were correct at the time stated and move. This article is information and opinion, not advice; no outcome is certain. Odds links go to BettingBeast. Help: Gamble Alert +234 916 295 7989.