Today · November 5, 2026
Today's games
Every match we cover today and tomorrow, with the latest price, how far it has moved since we first captured it, the closing price once the match has started, and the result when it is in. Prices are BettingBeast, captured at the times shown (ET).
Today · November 5, 2026
Home / Draw / Away · move in points of implied chance| Kick-off (ET) | Competition | Match | Price | Move since first capture | |
|---|---|---|---|---|---|
| Kicked off | Europa League | Sparta Praha vs Bournemouth | 8.89 / 5.28 / 1.46 closing | -7.2 / -4.1 / +5.5 | |
| Kicked off | Europa League | Levski Sofia vs Jagiellonia Białystok | 2.08 / 3.44 / 4.24 closing | -1.7 / +1.4 / -3.6 | |
| Kicked off | Europa League | NEC Nijmegen vs Omonia | 1.66 / 4.55 / 5.32 closing | +5.2 / -2.5 / -5.4 | |
| Kicked off | Europa League | Real Sociedad vs Lyon | 1.76 / 4.53 / 4.79 closing | +5.6 / -3.3 / -6.5 | |
| Kicked off | Europa League | Milan vs Ferencváros | 1.44 / 5.54 / 7.64 closing | -4.9 / +0.9 / +2.4 | |
| Kicked off | Europa League | Crystal Palace vs Hoffenheim | 1.98 / 4.15 / 4.15 closing | -0.4 / -1.0 / -3.6 | |
| Kicked off | Europa League | Rennes vs Olympiakos | 2.08 / 3.57 / 3.08 closing | – | |
| Kicked off | Europa League | Lillestrøm vs Viktoria Plzeň | 3.32 / 3.91 / 2.32 closing | -6.3 / -0.5 / +1.3 | |
| Kicked off | Europa League | Anderlecht vs Red Bull Salzburg | 2.00 / 4.18 / 3.76 closing | +0.5 / -1.9 / -0.3 | |
| Kicked off | Europa League | Celtic vs Beşiktaş | 3.16 / 3.99 / 2.38 closing | -2.7 / -1.0 / -1.8 | |
| Kicked off | Europa League | AZ Alkmaar vs Juventus | 3.58 / 3.65 / 2.22 closing | +1.2 / +0.8 / -4.5 | |
| Kicked off | Europa League | Bayer Leverkusen vs Marseille | 1.43 / 5.67 / 7.67 closing | -0.3 / -1.4 / -1.1 | |
| Kicked off | Europa League | Hapoel Be'er Sheva vs OFI Crete | 2.26 / 3.69 / 3.44 closing | -1.9 / +0.1 / -1.8 | |
| Kicked off | Europa League | Torreense vs Ararat-Armenia | 1.73 / 3.99 / 5.43 closing | +1.5 / -1.0 / -2.1 | |
| Kicked off | Europa League | Celta Vigo vs Union Saint-Gilloise | 2.52 / 3.44 / 3.12 closing | -9.2 / +2.5 / +3.6 | |
| Kicked off | Europa League | Sturm Graz vs Celje | 1.61 / 4.55 / 6.41 closing | -1.0 / -0.2 / -3.3 | |
| Kicked off | Europa League | Sunderland vs Dinamo Zagreb | 1.59 / 4.55 / 6.38 closing | -5.9 / +0.5 / +1.5 | |
| Kicked off | Europa League | Benfica vs Lech Poznań | 1.27 / 7.40 / 17.61 closing | -6.1 / +1.8 / -0.3 |
Tomorrow · November 6, 2026
Home / Draw / Away · move in points of implied chance| Kick-off (ET) | Competition | Match | Price | Move since first capture | |
|---|---|---|---|---|---|
| 14:30 | Bundesliga | Hamburger SV vs Borussia Mönchengladbach | 2.50 / 3.74 / 2.90 | -1.3 / +0.9 / -1.8 | |
| 14:45 | Ligue 1 | Toulouse vs Strasbourg | 2.16 / 3.87 / 3.45 | -1.9 / 0.0 / -0.5 | |
| 15:00 | La Liga | Sevilla vs Alavés | 1.96 / 3.54 / 4.51 | – |